Wenn du unsere API nutzt, fällt dir vielleicht auf, dass manche Datenfelder andere Namen haben als das, was du in unserem Dashboard oder in den Reports siehst.
Um Integration und Fehlersuche zu erleichtern, listet dieser Artikel alle aktuellen Mappings zwischen den Frontend-Dimensionen und ihren entsprechenden API-Feldern auf.
Dimensionen | API_mapping |
Calendar Date | createdAt |
UTM Source | optionalIdentifiers.utmSource |
UTM Medium | optionalIdentifiers.utmMedium |
UTM Campaign | optionalIdentifiers.utmCampaign |
UTM Term | optionalIdentifiers.utmTerm |
UTM Content | optionalIdentifiers.utmContent |
Product Title | lineItems.productName |
Product Title & Variant | lineItems.productName & lineItems.productVariantName |
Product Title (at Checkout) | lineItems.productName |
Product Variant | lineItems.productVariantName |
Product Type | lineItems.productCollection |
Product SKU | lineItems.sku |
Product Tag | lineItems.productTags |
Shipping Country | shipping.countryCodeIso2Letter |
Shipping Type | shipping.providerDescriptor |
Discount Code | lineItems.discounts.voucherType |
Payment Method | paymentMethodName |
Product ID | lineItems.productId |
Sales Channel Name | optionalIdentifiers.orderChannelName |
Order Tags | tags |
Payment Gateway | paymentGatewayName |
Item Vendor | lineItems.productBrand |
Discount Title | lineItems.discounts.voucherType |
Variant ID | lineItems.productVariantId |
Order ID | id |
Customer Tags | customer.tags |
UTM Source / medium | optionalIdentifiers.utmSource & optionalIdentifiers.utmMedium |
Financial Status | financialStatus |
Order Name | orderName |
