Wenn du unsere API nutzt, fällt dir vielleicht auf, dass einige Datenfelder andere Namen haben als das, was du in unserem Dashboard oder in den Reports siehst.
Um Integration und Fehlersuche zu erleichtern, listet dieser Artikel alle aktuellen Zuordnungen zwischen den Frontend-Dimensionen und ihren entsprechenden API-Feldern auf.
Dimension | API_mapping |
Kalenderdatum | createdAt |
UTM-Quelle | optionalIdentifiers.utmSource |
UTM-Medium | optionalIdentifiers.utmMedium |
UTM-Kampagne | optionalIdentifiers.utmCampaign |
UTM Term | optionalIdentifiers.utmTerm |
UTM-Content | optionalIdentifiers.utmContent |
Produkt Titel | lineItems.productName |
Produktname & Variante | lineItems.productName & lineItems.productVariantName |
Produkt Titel (beim Checkout) | lineItems.productName |
Produktvariante | lineItems.productVariantName |
Produkttyp | lineItems.productCollection |
Produkt-SKU | lineItems.sku |
Produkt-Tag | lineItems.productTags |
Versandland | shipping.countryCodeIso2Letter |
Versandart | shipping.providerDescriptor |
Rabattcode | lineItems.discounts.voucherType |
Zahlungsmethode | paymentMethodName |
Product ID | lineItems.productId |
Vertriebskanalname | optionalIdentifiers.orderChannelName |
Bestell-Tags | tags |
Zahlungsgateway | paymentGatewayName |
Artikel Verkäufer | lineItems.productBrand |
Discount Title | lineItems.discounts.voucherType |
Varianten-ID | lineItems.productVariantId |
Order ID | id |
Kunden Tags | customer.tags |
UTM Quelle / Medium | optionalIdentifiers.utmSource & optionalIdentifiers.utmMedium |
Financial Status | financialStatus |
Bestellname | orderName |
